Sports
| Sport | Number of athletes |
|---|---|
| Athletics | 1 athlete |
| Basketball | 1 athlete |
| Canoeing | 4 athletes |
| Curling | 3 athletes |
| Cycling | 3 athletes |
| Golf | 5 athletes |
| Gymnastics | 3 athletes |
| Hockey | 5 athletes |
| Rugby | 1 athlete |
| Shooting | 3 athletes |
| Skiing | 1 athlete |
| Squash | 2 athletes |
| Swimming * | 3 athletes |
| Tennis | 1 athlete |
| Water Polo | 3 athletes |
| A total of 15 sports | Supporting 39 athletes |
* Includes athletes with a disability.
Latest News Stories
Scottish Sprint title for Stewart 
Dundee track sprinter, Kevin Stewart won the Sprint gold medal in the ... More »Markinch trampolinist bounces into GB team 
Markinch trampolinist Joe Yates is priming himself for international c... More »Countdown days to go:
- 30 Days 2010 Delhi Commonwealth Games
- 693 Days 2012 London Olympic Games
- 1419 Days 2014 Glasgow Commonwealth Games


