Sports
| Sport | Number of athletes |
|---|---|
| Athletics | 1 athlete |
| Basketball | 1 athlete |
| Canoeing | 4 athletes |
| Curling | 4 athletes |
| Cycling | 4 athletes |
| Golf | 5 athletes |
| Gymnastics | 3 athletes |
| Hockey | 6 athletes |
| Shooting | 2 athletes |
| Skiing | 1 athlete |
| Squash | 3 athletes |
| Swimming * | 3 athletes |
| Tennis | 1 athlete |
| Water Polo | 3 athletes |
| A total of 14 sports | Supporting 41 athletes |
* Includes athletes with a disability.
Latest News Stories
British squad invite for Jordan .jpg)
Dundee gymnast Jordan Archibald is heading towards her goal of competi... More »TFIS curlers bound for Junior Worlds 
Forfar’s Kerr Drummond and Perth’s Steven Mitchell are bou... More »Countdown days to go:
- 207 Days 2010 Delhi Commonwealth Games
- 870 Days 2012 London Olympic Games
- 1596 Days 2014 Glasgow Commonwealth Games


